2020 Results

2020 RESULTS

Participant Number Full Name Swimming Time Total Day 1 Cycling Time (Day 2) Running Time Total Time Position Finisher/Participant
1 Alterman 02:32:00 06:24:33 08:39:09 06:48:00 21:51:42 1 Finisher
2 Vabroušek 02:49:00 06:43:42 08:20:08 07:39:00 22:42:50 2 Finisher
3 Reznikov 03:24:00 07:21:00 08:52:26 07:08:00 23:21:26 3 Finisher
16 Nir 03:51:00 08:30:54 10:46:08 09:12:00 28:29:02 4 Finisher
22 Tadmor 03:46:00 08:45:18 11:34:27 08:17:00 28:36:45 5 Finisher
20 Davons 03:42:00 08:48:22 11:09:30 10:43:00 30:40:52 6 Finisher
5 Zehavi 03:42:00 08:53:42 11:45:45 10:44:00 31:23:27 7 Finisher
10 Solomon 04:17:00 10:00:36 12:00:00 09:52:00 31:52:36 8 Finisher
21 Scott 03:18:00 08:26:26 11:51:15 11:50:00 32:07:41 9 Finisher
11 Dodon 03:42:00 09:02:35 12:00:00 11:34:00 32:36:35 10 Finisher
9 Subrt 03:42:00 09:14:13 11:30:04 DNF DNF DNF Participant
8 Pekar 04:18:00 10:46:03 DNF DNF DNF DNF Participant
12 Fainschtein 03:32:00 09:01:00 DNF DNF DNF DNF Participant
13 Jean Yves DNF DNF DNF DNF DNF DNF Participant
14 Bundervoet DNS DNS DNS DNS DNS DNS DNS
6 De Neef 04:10:00 11:13:00 DNF DNF DNF DNF Participant
7 Johannes balbaert 04:10:00 11:13:00 DNF DNF DNF DNF Participant
15 Finkel 04:29:00 10:53:09 DNF DNF DNF DNF Participant
4 Mazin 03:51:00 08:32:13 DNF DNF DNF DNF Participant
17 Kuehn 04:20:00 09:48:26 DNF DNF DNF DNF Participant
18 Navri 04:59:00 10:31:00 DNF DNF DNF DNF Participant
19 Lang 04:43:00 10:53:12 DNF DNF DNF DNF Participant
23 Jaffe DNS DNS DNS DNS DNS DNS Participant
Skip to content