2019 Results

2019 RESULTS

Participant Number Full Name Swimming Time Total Day 1 Cycling Time (Day 2) Running Time Total Time Position Finisher/Participant
10 Nico D N 04:06:00 09:19:55 10:03:13 09:57:58 29:27:06 3 Finisher
20 Mordechai P 04:22:00 10:20:48 11:34:30 10:59:51 32:47:54 5 Finisher
30 Noa F 04:33:00 10:55:00 11:51:37 10:59:51 33:46:28 6 Finisher
40 Laurence K 04:16:00 10:37:00 11:45:07 11:49:58 34:12:05 7 Finisher
50 Hanoch N 04:15:00 09:50:30 10:23:16 10:19:26 30:33:12 4 Finisher
60 Tom M 02:52:48 07:20:12 08:12:45 07:23:50 22:56:47 2 Finisher
70 Dan A 02:33:07 06:54:12 08:03:55 06:51:59 21:50:06 1 Finisher
110 Yariv + Amit 03:20:00 08:01:46 09:13:17 09:05:22 26:26:25 Relay 4 Finisher
120 Mariano + Ronen 03:29:00 08:40:12 09:56:07 09:00:45 27:43:04 Relay 5 Finisher
130 Ariel S + Eyal W 04:16:00 09:16:50 09:55:34 09:00:45 28:13:09 Relay 8 Finisher
140 Sima + Ronen B 04:40:00 10:06:58 10:28:42 09:25:54 30:01:34 Relay 10 Finisher
150 Gal Z+Ohad G 03:51:00 09:01:50 09:47:16 09:31:14 28:20:20 Relay 9 Finisher
160 Avi F+Isaac G B 03:09:57 08:04:05 09:23:13 08:29:28 25:56:46 Relay Participant
170 Eyal M +Lea F 03:40:00 09:00:57 10:14:40 08:51:59 28:07:36 Relay 7 Finisher
180 Alon D +Erez T 03:46:00 08:01:51 08:06:43 07:10:44 23:19:18 Relay 2 Finisher
190 Ran Z + Nir I 03:06:40 07:34:07 08:14:18 07:20:30 23:08:55 Relay 1 Finisher
210 Yossi P + Adi H 02:53:38 07:30:18 08:50:33 07:56:16 24:17:07 Relay 3 Finisher
220 Adi S+Nir O 04:07:00 09:18:31 09:53:54 08:44:58 27:57:23 Relay 6 Finisher
Skip to content