2017 Results

2017 RESULTS

Participant Number Full Name Swimming Time Total Day 1 Cycling Time (Day 2) Running Time Total Time Position Finisher/Participant
90 Mordechai Pekar 04:49:00 11:26:30 Participant 10:34:50 Participant Participant Participant
30 Isaac Gershon 03:41:00 09:26:30 10:37:55 08:48:18 28:52:43 5 Finisher
50 Oren Bachar 03:14:30 09:04:09 11:10:30 10:23:20 30:37:59 7 Finisher
10 Yariv Heller 02:58:00 08:54:18 11:18:06 10:11:47 30:24:11 6 Finisher
70 Nir Israeli 03:07:40 08:52:30 DNF DNF DNF DNF DNF
20 Eyal Pearl 03:20:00 08:50:35 10:16:08 08:32:25 27:39:08 2 Finisher
110 Enav Berger, Mickey Ohayon, Haim Ais 02:58:50 08:50:35 11:55:22 09:23:48 30:09:45 Relay Finisher
40 Ariel Heller 03:01:00 08:43:54 10:31:50 09:25:44 28:41:28 4 Finisher
100 Matan Pertman 03:24:00 08:40:30 09:48:46 09:59:03 28:28:19 3 Finisher
60 Roey Peleg 02:55:00 08:15:35 10:22:10 08:45:12 27:22:57 1 Finisher
Skip to content